The nation’s largest steel bridge conference lands in Texas
By Solomon Lieberman
This month, San Antonio welcomes the World Steel Bridge Symposium & Workshops (WSBS), a renowned event held once every two years. Presented by the National Steel Bridge Alliance (NSBA) and the Federal Highway Administration, the conference will connect professionals from around the world to a comprehensive download on all aspects of steel bridge design and construction.
The WSBS will be held at the Grand Hyatt San Antonio from Tuesday, Nov. 17, through Friday, Nov. 20, and it opens with preconference workshops Tuesday and Wednesday.
The symposium sessions begin Wednesday afternoon, starting first with the keynote address, presented by Per Tviet from Agder University, Norway. “Tviet will outline how the inclined hangers with multiple intersections make the network arch bridge act like a truss, with only axial compressive and tensile forces, limited bending moments and shear forces,” wrote Roger E. Ferch, executive director of NSBA, in a recent newsletter. Shortly after the keynote session, the exhibit hall will open. (See exhibitor list below for details.)
Ferch also noted a special “Network Arch Case Study” session, presented Thursday by HNTB’s Theodore Zoli, who was recently awarded a $500,000 grant by the T. MacArthur Foundation “for his work on bridge design and security reinforcement.”
The symposium sessions continue through Friday, and include several topics, such as the following: erection, analysis, skewed bridges, curved girders, and fatigue/fracture.
For more on the conference, visit www.steelbridges.org/wsbs
| Exhibitor | Booth | Website |
| Acrow Corporation | 100 | www.acrowusa.com |
| AISC - Certification | 407 | www.aisc.org/certification |
| AISC - Steel Solutions Center | 415 | www.aisc.org |
| Amercian Galvanizers Association | 300 | www.galvanizeit.org |
| Atema | 102 | www.atema.com |
| BendTec | 209 | www.bendtec.com |
| BGFMA | 313 | www.bgfma.org |
| Big R Bridge | 105 | www.bigrbridge.com |
| Bureau Veritas | 206 | www.us.bureauveritas.com |
| Computers & Structures Inc. | 418 | www.csiberkeley.com |
| Controlled Automation | 111 | www.controlledautomation.com |
| CSi - Bridge Dek | 207 | www.csisteel.com |
| D.S. Brown Company,The | 318 | www.dsbrown.com |
| Delta Rigging & Tools | 201 | www.deltarigging.com |
| ENERPAC | 309 | www.enerpac.com |
| Fabreeka International, Inc. | 202 | www.fabreeka.com |
| Ficep Corporation | 301 | www.ficepcorp.com |
| G.W.Y., Inc. | 107 | www.gwyinc.com |
| Hercules Bolt Company | 208 | www.herculesbolt.com |
| InfoSight Corporation | 200 | www.infosight.com |
| KTA - Tator, Inc. | 400 | www.kta.com |
| LARSA, Inc. | 219 | www.larsausa.com |
| LeJuenue Bolt Co. | 101 | www.lejeunebolt.com |
| LUSAS | 119 | www.lusas.com |
| Mabey Bridge & Shore, Inc. | 404 | www.mabey.com |
| McClain & Co., Inc. | 408 | www.mcclainandcompany.com |
| MDX Software | 112 | www.mdxsoftware.com |
| Michelman-Cancelliere Iron Works | 109 | www.mcironworks.com |
| NACE International | 308 | www.nace.org |
| National Steel Bridge Alliance | 409 | www.steelbridges.org |
| Non-Destructive Testing Services | 410 | www.nondestructivetesting.com |
| Peddinghaus Corporation | 104 | www.peddinghaus.com |
| Pieresearch | 113 | www.pieresearch.com |
| R.J. Watson, Inc. | 212 | www.rjwatson.com |
| Seismic Energy Products | 412 | www.sepbearings.com |
| Short Span Steel Bridge Alliance | 402 | www.shortspansteelbridges.org |
| Society for Protective Coatings, The | 405 | www.sspc.org |
| St. Louis Screw & Bolt | 311 | www.stlouisscrewbolt.com |
| Stinger Welding, Inc. | 218 | www.deckjoint.com |
| Structal - Bridges | 103 | www.canam.ws |
| Surface Preparation Solutions & Technologies (P) Ltd. | 204 | www.sptfzc.com |
| U.S. Bridge | 118 | www.usbridge.com |
| Walker Magnetics | 210 | www.walkermagnet.com |
| Westfall Company | 319 | www.westfallcompany.com |










